Start from the engine room
Know the engine, not the boat? Start here.
Repowers, one-offs and project boats — the engine and gearbox decide the sizing. These are the engines we've documented most, with the boats and propellers they run.
Volvo Penta
- D2-5555 hp · 3000 rpm366
- MD203029 hp · 3600 rpm285
- D1-3029 hp · 3200 rpm265
- D2-7575 hp · 3000 rpm241
- D2-4039 hp · 3200 rpm164
- D3-110110 hp · 3000 rpm164
- D3-150150 hp · 3000 rpm146
- 200328 hp · 3200 rpm145
- MD204039 hp · 3600 rpm139
- MD202018 hp · 3600 rpm139
- MD22L48 hp · 3000 rpm112
- D4-180180 hp · 2800 rpm99
- D1-2018 hp · 3200 rpm99
- 200218 hp · 3200 rpm82
- D4-175175 hp · 2800 rpm82
- D2-6060 hp · 3000 rpm53
- D2-5050 hp · 3000 rpm50
- 203029 hp · 3600 rpm49
- MD22P59 hp · 4000 rpm47
Yanmar
- 3YM3029 hp · 3600 rpm324
- 3GM3027 hp · 3600 rpm266
- 4JH4E54 hp · 3000 rpm259
- 4JH3E56 hp · 3800 rpm212
- 2GM2018 hp · 3600 rpm201
- 3JH4E39 hp · 3000 rpm154
- 3YM2021 hp · 3600 rpm144
- 4JH5757 hp · 3000 rpm125
- 1GM109 hp · 3600 rpm123
- 3YM30AE29 hp · 3200 rpm118
- 4JH3TE75 hp · 3800 rpm95
- 4JH4-TE75 hp · 3200 rpm87
- 4JH45CR45 hp · 3000 rpm83
- 4JH8080 hp · 3200 rpm82
- 4JH5E54 hp · 3000 rpm82
- 4JH2E51 hp · 3600 rpm80
- 4JH4TE75 hp · 3200 rpm74
- 4JH4-HTE110 hp · 3200 rpm73
- 4JH3-TE75 hp · 3800 rpm68
- 3JH5E39 hp · 3000 rpm62
- 3JH3E38 hp · 3800 rpm61
- 4JH5CE54 hp · 3000 rpm61
- 3JH4040 hp · 3000 rpm57
- 3GM30F27 hp · 3600 rpm52
- 4JH3-HTE100 hp · 3800 rpm50
- 4LV150150 hp · 3500 rpm47
Perkins
Beta Marine
The engine-room census
The diesels we've propped most
Documented fitments by engine — top of the database
Measured| Name | Documented fitments |
|---|---|
| Volvo Penta D2-55 | 366 |
| Yanmar 3YM30 | 324 |
| Volvo Penta MD2030 | 285 |
| Yanmar 3GM30 | 266 |
| Volvo Penta D1-30 | 265 |
| Yanmar 4JH4E | 259 |
| Volvo Penta D2-75 | 241 |
| Yanmar 4JH3E | 212 |
| Yanmar 2GM20 | 201 |
| Volvo Penta D2-40 | 164 |
| Volvo Penta D3-110 | 164 |
| Yanmar 3JH4E | 154 |
Engine not listed?
The database holds 1,600+ engine variants — the Builder takes any engine's power, RPM and ratio and the engineers do the rest.